Valencia Basket returns to the Roig Arena to host Río Breogán
Liga Endesa round 25
acb photo
Valencia Basket men’s team returns home after three consecutive away games to host Río Breogán (Sunday 5th, 18:00, Roig Arena, DAZN) in a game corresponding to Round 25 of the Liga Endesa.
The taronja side will need the support and energy of its fans as an extra boost in a week that began on Friday with a hard-fought EuroLeague win in Bologna, and in which they now face the second game of a run of four games in seven days.
In a clash between the two teams that lead the Liga Endesa in offensive rebounding, Valencia’s defense will face the challenge of stopping the attack of a team arriving with a full tank of energy and standing out for its offensive performances: Breogán is the fourth-highest scoring team in the ACB and the most offensively efficient side among the teams currently outside the playoff spots.
Although the overall head-to-head record in Valencia favors the taronja side, the sky-blue team has won two of its last four visits to our city. The first-round meeting, however, went Valencia’s way with a 90–113 victory.
Valencia Basket will continue to be without Xabi López-Arostegui and Kameron Taylor due to injury, while the team is also monitoring the condition of Isaac Nogués, who was unable to play in Bologna because of a viral illness.
Valencia Basket begins this round in second place in the Liga Endesa standings with a record of 18–6.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Injured list | |||
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
| RÍO BREOGÁN | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Bakary Dibba | Dinamarca | Pívot | 2.06 |
1 | Keandre Cook | EE.UU | Alero | 1.96 |
4 | DeWayne Russell | EE.UU | Base | 1.80 |
8 | Dragan Apic | Serbia | Pívot | 2.06 |
10 | Francis Alonso | España | Escolta | 1.91 |
17 | Aleksandar Aranatovic | Croacia | Escolta | 1.95 |
18 | Jordan Sakho | R.D.Congo | Pívot | 2.07 |
19 | Dominik Mavra | Croacia | Base | 1.95 |
22 | Danko Brankovic | Croacia | Pívot | 2.17 |
23 | Erik Quintela | España | Base | 1.84 |
37 | Mihajlo Andric | Serbia | Ala-pívot | 2.01 |
47 | Arturs Kurucs | Letonia | Base | 1.93 |
| Luis Casimiro | Entrenador | |||
REFEREES: Carlos Peruga - Francisco Araña - Carlos Merino
News View all
News View all